Aeroqual Handheld monitors are great for a wide variety of gas detection and measurement. Aeroqual offers 3 monitors, the Series-200, Series-300, and Series-500. Below is a great chart to help understand the differences between the 3.
Compare the Series 200, 300, 500 monitors:
| Compare the Aeroqual handheld devices | |||
| Interchangeable sensor head | Yes | Yes | Yes |
| Digital LCD Display | Yes | Yes | Yes |
| Min, Max, Average readings on screen | Yes | Yes | Yes |
| Field Replaceable Battery | Yes | Yes | Yes |
| Remote Sensor Capability | Yes | Yes | Yes |
| Temp and HR Sensor optional | Yes | Yes | Yes |
| External Control Outputs | No | Yes | Yes |
| Audible Alarm | No | Yes | Yes |
| High and Low Alarms | No | Yes | Yes |
| 0-5 VDC Analog output | No | Yes | Yes |
| Zero Calibration capability | Yes | Yes | Yes |
| Span Calibration capability | No | Yes | Yes |
| Internal Data Logging Capability | No | No | Yes |
| PC connection cables and capability | No | No | Yes |
Information on Aeroqual Handheld Devices:

Sensor Specifications for Handheld Aeroqual Series-200, 300, and 500
Full list of technical information and specifications for all Aeroqual sensors




